spacer
spacer
 

New Jersey Poverty Data Center

 
Real Cost Of Living Calculator
Click here to find out how much income you need to cover the cost of basic needs of your family in New Jersey
 

The Poverty Research Institute (PRI) was established in 1997 to assemble data and other information that would assist in its mission of providing civil legal aid. It is New Jersey’s first and only entity exclusively focused on developing and updating information on poverty in the state.

Select Geography
Select Year
 
All Ages (FPL)PopulationPercent
below 50% FPL 438,899 5%
below 100% FPL 998,549 11.4%
below 200% FPL 2,209,709 25.3%
New Jersey
8,721,010
100%
below 18 years (FPL)PopulationPercent
below 50% FPL 151,706 7.6%
below 100% FPL 333,375 16.7%
below 200% FPL 654,284 32.8%
under 18 New Jersey
1,996,508
100%
18 to 64 years (FPL)PopulationPercent
below 50% FPL 256,980 4.7%
below 100% FPL 563,642 10.3%
below 200% FPL 1,247,022 22.8%
18-64 New Jersey
5,479,399
100%
(65 years and over)PopulationPercent
below 50% FPL 30,213 2.4%
below 100% FPL 101,532 8.2%
below 200% FPL 308,403 24.8%
65 & over New Jersey
1,245,103
100%
Poverty by Race & Ethnicity (Below 100% FPL)
Race (All age)PopulationPercent
Black or African-American 254,045 22%
Hispanic or Latino 359,383 21.7%
White, non-Hispanic 330,915 6.6%
Race (below 18 years)PopulationPercent
Black or African-American 97,061 33%
Hispanic or Latino 142,707 29.4%
White, non-Hispanic 80,945 8.3%
Race (18 to 64 years)PopulationPercent
Black or African-American 137,846 18.7%
Hispanic or Latino 192,706 18.2%
White, non-Hispanic 198,027 6.4%
Race (65 years and over)PopulationPercent
Black or African-American 19,138 15.6%
Hispanic or Latino 23,970 21.8%
White, non-Hispanic 51,943 5.6%

FPL Age
Level of PovertyCountyAgePopulationPercent
below 50% FPL Atlantic under 18 4,462 7.6%
below 50% FPL Atlantic 18-64 9,889 5.9%
below 50% FPL Atlantic 65 & over 595 1.4%
below 100% FPL Atlantic under 18 13,145 22.3%
below 100% FPL Atlantic 18-64 21,781 13.1%
below 100% FPL Atlantic 65 & over 3,568 8.2%
below 200% FPL Atlantic under 18 25,726 43.7%
below 200% FPL Atlantic 18-64 50,178 30.2%
below 200% FPL Atlantic 65 & over 12,290 28.3%
below 50% FPL Bergen under 18 6,361 3.2%
below 50% FPL Bergen 18-64 17,942 3.1%
below 50% FPL Bergen 65 & over 4,169 2.8%
below 100% FPL Bergen under 18 17,092 8.6%
below 100% FPL Bergen 18-64 37,814 6.5%
below 100% FPL Bergen 65 & over 10,961 7.4%
below 200% FPL Bergen under 18 37,040 18.6%
below 200% FPL Bergen 18-64 88,358 15.2%
below 200% FPL Bergen 65 & over 30,519 20.6%
below 50% FPL Burlington under 18 6,588 7%
below 50% FPL Burlington 18-64 11,552 4.2%
12345678910
Race Age
Poverty by RaceCountyAgePopulationPercent
Black or African-AmericanAtlantic under 18 4,297 44.7%
Hispanic or LatinoAtlantic under 18 5,591 33.3%
White, non-HispanicAtlantic under 18 1,507 6%
Black or African-AmericanAtlantic 18-64 6,390 25.4%
Hispanic or LatinoAtlantic 18-64 6,698 21.9%
White, non-HispanicAtlantic 18-64 6,782 7.3%
Black or African-AmericanAtlantic 65 & over 763 15.6%
Hispanic or LatinoAtlantic 65 & over 464 15.8%
White, non-HispanicAtlantic 65 & over 1,607 4.9%
Black or African-AmericanBergen under 18 1,434 12%
Hispanic or LatinoBergen under 18 8,352 18.3%
White, non-HispanicBergen under 18 6,125 5.9%
Black or African-AmericanBergen 18-64 2,562 6.9%
Hispanic or LatinoBergen 18-64 11,333 9.8%
White, non-HispanicBergen 18-64 17,525 5.5%
Black or African-AmericanBergen 65 & over 186 2.7%
Hispanic or LatinoBergen 65 & over 1,500 11.1%
White, non-HispanicBergen 65 & over 6,855 6.2%
Black or African-AmericanBurlington under 18 2,593 16.8%
Hispanic or LatinoBurlington under 18 484 4.7%
12345678910
Age Level Of Poverty
CountyLevel of PovertyAgePopulationPercent
Atlantic below 50% FPL under 18 4,462 7.6%
Atlantic below 50% FPL 18-64 9,889 5.9%
Atlantic below 50% FPL 65 & over 595 1.4%
Atlantic below 100% FPL under 18 13,145 22.3%
Atlantic below 100% FPL 18-64 21,781 13.1%
Atlantic below 100% FPL 65 & over 3,568 8.2%
Atlantic below 200% FPL under 18 25,726 43.7%
Atlantic below 200% FPL 18-64 50,178 30.2%
Atlantic below 200% FPL 65 & over 12,290 28.3%
Bergen below 50% FPL under 18 6,361 3.2%
Bergen below 50% FPL 18-64 17,942 3.1%
Bergen below 50% FPL 65 & over 4,169 2.8%
Bergen below 100% FPL under 18 17,092 8.6%
Bergen below 100% FPL 18-64 37,814 6.5%
Bergen below 100% FPL 65 & over 10,961 7.4%
Bergen below 200% FPL under 18 37,040 18.6%
Bergen below 200% FPL 18-64 88,358 15.2%
Bergen below 200% FPL 65 & over 30,519 20.6%
Burlington below 50% FPL under 18 6,588 7%
Burlington below 50% FPL 18-64 11,552 4.2%
12345678910

Municipality
FLP
MunicipalityCountyLevel of PovertyPopulationPercent
Absecon cityAtlantic below 100% FPL 408 4.9%
Absecon cityAtlantic below 200% FPL 2,099 25.5%
Absecon cityAtlantic below 50 FPL 251 3%
Atlantic CityAtlantic below 100% FPL 14,453 36.9%
Atlantic CityAtlantic below 200% FPL 25,434 64.9%
Atlantic City Atlantic below 50 FPL 6,830 17.4%
Brigantine cityAtlantic below 100% FPL 1,107 11.9%
Brigantine cityAtlantic below 200% FPL 2,536 27.3%
Brigantine cityAtlantic below 50 FPL 758 8.2%
Buena boroughAtlantic below 100% FPL 496 10.9%
Buena boroughAtlantic below 200% FPL 1,397 30.8%
Buena boroughAtlantic below 50 FPL 194 4.3%
Buena Vista townshipAtlantic below 100% FPL 1,319 17.5%
Buena Vista townshipAtlantic below 200% FPL 2,687 35.7%
Buena Vista townshipAtlantic below 50 FPL 214 2.8%
Corbin CityAtlantic below 50% FPL 16 3.3%
Corbin CityAtlantic below 100% FPL 50 10.4%
Corbin CityAtlantic below 200% FPL 141 29.4%
Egg Harbor CityAtlantic below 50% FPL 263 6.3%
Egg Harbor CityAtlantic below 100% FPL 660 15.7%
12345678910...